CO content index
Index used for reporting on non-financial matters pursuant to the Swiss Code of Obligations (CO) Art. 964 and the Responsible Business Initiative (RBI) on due diligence and transparency regarding minerals and metals from conflict-affected areas and child labor.
Topic | Link | Explanation | Compliance with GRI |
Business model | SFS in brief, page 4 | GRI 2-1, 2-6 | |
Environmental concerns | GRI 302, 305 | ||
GRI 301 | |||
GRI 308 | |||
GRI 308 | |||
Social concerns | GRI 2-16, 2-23, 2-24, 2-25, 2-26, 2-27 | ||
GRI 414 | |||
Employee concerns | |||
GRI 404 | |||
GRI 405 | |||
GRI 309 | |||
GRI 2-19, 2-20 | |||
Respect for human rights | GRI 414 | ||
GRI 1 Foundation | |||
Combating corruption | GRI 2-27 | ||
Due diligence obligations regarding conflict minerals and child labor | Conflict minerals: (CO 964j-l and VSoTR 3-4) SFS screens for minerals and metals from conflict and high-risk areas once per year. The import and processing quantities as defined under Swiss law were not exceeded during the year under review, which means that no reporting obligation applies. | GRI 1 Foundation | |
Suspicion of child labor: (CO 964j-l and VSoTR 5 and 11): SFS uses questionnaires to screen for suspected child labor at its suppliers. There were no substantiated suspicions in the reporting year. 81% of strategic suppliers were monitored in the reporting year. Procurement practices are governed by the Supplier Code of Conduct, which has been mandatory for all suppliers since 2024. Violations can be submitted anonymously via the public reporting system. |