Consolidated statement of changes in equity
in CHF million | Notes | Share capital | Capital reserves | Treasury shares | Goodwill offset against equity | Cash flow hedges | Net investment hedges | Currency translation adjustments | Other retained earnings | Retained earnings | Equity attributable to SFS shareholders | Non-controlling interests | Total equity |
Balance as at 01/01/2023 | 3.9 | 179.8 | –1.5 | –1,509.6 | – | 32.0 | –119.6 | 2,699.7 | 1,102.5 | 1,284.7 | 18.9 | 1,303.6 | |
Changes of hedges | – | – | – | – | 0.9 | 18.3 | – | – | 19.2 | 19.2 | – | 19.2 | |
Acquisitions | – | – | – | –8.9 | – | – | – | – | –8.9 | –8.9 | – | –8.9 | |
Currency translation adjustments | – | – | – | – | – | – | –106.4 | – | –106.4 | –106.4 | –1.1 | –107.5 | |
Net income | – | – | – | – | – | – | – | 266.0 | 266.0 | 266.0 | 2.5 | 268.5 | |
Dividend for 2022 | – | –48.6 | – | – | – | – | – | –48.6 | –48.6 | –97.2 | –2.0 | –99.2 | |
Purchase of treasury shares | – | – | –2.6 | – | – | – | – | – | – | –2.6 | – | –2.6 | |
Disposal of treasury shares | – | –0.1 | 2.7 | – | – | – | – | – | – | 2.6 | – | 2.6 | |
Balance as at 12/31/2023 | 3.9 | 131.1 | –1.4 | –1,518.5 | 0.9 | 50.3 | –226.0 | 2,917.1 | 1,223.8 | 1,357.4 | 18.3 | 1,375.7 | |
Changes of hedges | – | – | – | – | –1.8 | –3.1 | – | – | –4.9 | –4.9 | – | –4.9 | |
Acquisitions | – | – | – | –7.6 | – | – | – | – | –7.6 | –7.6 | – | –7.6 | |
Currency translation adjustments | – | – | – | – | – | – | 54.5 | – | 54.5 | 54.5 | –0.3 | 54.2 | |
Net income | – | – | – | – | – | – | – | 241.3 | 241.3 | 241.3 | 1.4 | 242.7 | |
Dividend for 2023 | – | –48.6 | – | – | – | – | – | –48.6 | –48.6 | –97.2 | –1.6 | –98.8 | |
Purchase of treasury shares | – | – | –4.0 | – | – | – | – | – | – | –4.0 | – | –4.0 | |
Disposal of treasury shares | – | 0.1 | 1.3 | – | – | – | – | – | – | 1.4 | – | 1.4 | |
Other changes | – | – | – | – | – | – | 0.1 | 0.4 | 0.5 | 0.5 | – | 0.5 | |
Balance as at 12/31/2024 | 3.9 | 82.6 | –4.1 | –1,526.1 | –0.9 | 47.2 | –171.4 | 3,110.2 | 1,459.0 | 1,541.4 | 17.8 | 1,559.2 |
The capital reserves stem from the statutory capital reserve as well as other capital reserves of SFS Group AG.