ESRS 2 – Overview of the material disclosure requirements
The following tables contain all of the disclosure requirements that were taken into consideration in the preparation of this Sustainability Report based on the results of the double materiality analysis.
ESRS 2 – General disclosures
Disclosure | Disclosure requirement | Page |
ESRS 2 BP-1 | 56 | |
ESRS 2 BP-2 | 56 | |
ESRS 2 GOV-1 | The role of the administrative, management and supervisory bodies in relation to sustainability | 58 |
ESRS 2 GOV-2 | Integration of sustainability-related performance in incentive schemes | 59 |
ESRS 2 GOV-3 | 60 | |
ESRS 2 GOV-4 | Risk management and internal controls over sustainability reporting | 60 |
ESRS 2 SBM-1 | 61 | |
ESRS 2 SBM-2 | 61 | |
ESRS 2 SBM-3 | 64 | |
ESRS 2 IRO-1 | 66 | |
ESRS 2 IRO-2 | 68 |
ESRS E1 – Climate change
Disclosure | Disclosure requirement | Page |
ESRS E1-1 | 21 | |
ESRS E1-2 | 21 | |
ESRS E1-3 | 21 | |
ESRS E1-4 | 23 | |
ESRS E1-5 | 23 | |
ESRS E1-6 | 24 | |
ESRS E1-7 | 25 | |
ESRS E1-8 | 26 |
ESRS E2 – Pollution
Disclosure | Disclosure requirement | Page |
ESRS E2-1 | 30 | |
ESRS E2-2 | 31 | |
ESRS E2-3 | 31 | |
ESRS E2-4 | 31 |
ESRS E5 – Resource use
Disclosure | Disclosure requirement | Page |
ESRS E5-1 | 32 | |
ESRS E5-2 | Actions and resources related to resource use and circular economy | 33 |
ESRS E5-3 | 33 |
ESRS S1 – Own workforce
Disclosure | Disclosure requirement | Page |
ESRS S1-1 | 36 | |
ESRS S1-2 | 37 | |
ESRS S1-3 | 38 | |
ESRS S1-4 | 38 | |
ESRS S1-5 | 39 | |
ESRS S1-6 | Characteristics of non-employee workers in the undertaking’s own | 39 |
ESRS S1-8 | 40 | |
ESRS S1-9 | 36 | |
ESRS S1-12 | 41 | |
ESRS S1-13 | 43 |
ESRS S2 – Employees in the value chain
Disclosure | Disclosure requirement | Page |
ESRS S2-1 | 47 | |
ESRS S2-2 | 48 | |
ESRS S2-3 | 49 | |
ESRS S2-4 | 50 |
ESRS G1 – Business conduct
Disclosure | Disclosure requirement | Page |
ESRS G1-1 | 53 | |
ESRS G1-2 | 53 | |
ESRS G1-3 | 54 | |
ESRS G1-4 | 55 |