Board of Directors’ and Group Executive Board’s shareholdings (audited by the statutory auditor)
Board of Directors
in number of shares | 12/31/20251 | 12/31/2024 |
Thomas Oetterli, Chair, non-executive, independent member | 15,840 | 14,340 |
Urs Kaufmann, non-executive, independent member | 13,840 | 13,340 |
Peter Bauschatz, non-executive, independent member | 2,560 | 2,060 |
Tanja Birner, non-executive, independent member since April 2024 | 1,000 | 500 |
Nick Huber, non-executive member2 | 118,432 | 117,932 |
Manuela Suter, non-executive, independent member | 3,040 | 2,540 |
Fabian Tschan, non-executive member2 | 2,688,033 | 2,687,533 |
Jörg Walther, non-executive, independent member | 8,720 | 8,220 |
Total | 2,851,465 | 2,846,465 |
1Including number of shares of persons living in the same household
2The above holdings of Nick Huber and Fabian Tschan include the individual share holdings. The founding families of SFS Group AG, Huber and Stadler/Tschan, form an organized group according to Art. 12 of the Ordinance of the Swiss Financial Market Supervisory Authority on Financial Market Infrastructures and Market Conduct in Securities and Derivatives Trading (FINMA Financial Market Infrastructure Ordinance, FinMIO-FINMA). As of December 31, 2025, this shareholder group held 53.31% (20,736,096 shares) of SFS Group shares (PY 53.08%, 20,649,616 shares). Detailed information about the group composition can be found here: Significant shareholders | Founding families.
Group Executive Board
in number of shares | 12/31/20251 | 12/31/2024 |
Jens Breu, Chief Executive Officer | 37,920 | 35,920 |
Arthur Blank, Head of Corporate HR & Communications bis 2024 | n/a | 17,035 |
Volker Dostmann, Chief Financial Officer | 3,921 | 3,121 |
Thomas Jung, Head of Construction division since 2024 | 2,570 | 1,970 |
Walter Kobler, Head of Medical & Industrial Specials division | 25,626 | 25,026 |
Urs Langenauer, Head of Automotive division since 2024, Head of Riveting division until 2023 | 6,312 | 5,491 |
George Poh, Head of Electronics division | 52,217 | 51,417 |
Iso Raunjak, Head of Distribution & Logistics Switzerland division | 2,913 | 2,313 |
Martin Reichenecker, Head of Distribution & Logistics International division | 3,380 | 2,580 |
Total | 134,859 | 144,873 |
1Including number of shares of persons living in the same household