Information on the publication
Explanation regarding alternative performance measurements
In addition to financial key figures defined by general accounting principles, SFS Group uses alternative performance measurements for its segments and divisions. The basis of calculation and the explanation of alternative performance measurements are described in the Information on the publication section of the Financial Report 2024. The reconciliation to the adjusted operating profit (EBIT) for the first half of the year 2025 is presented below.
Operating profit (EBIT) adjusted and EBIT margin adjusted
in CHF million | 2025 1H | 2024 1H | 2023 1H | 2022 1H | 2021 1H |
Operating profit (EBIT) | 162.2 | 180.8 | 189.9 | 162.9 | 164.1 |
+ Project-specific non-recurring costs of program to make changes to the production and distribution network | 5.9 | – | – | – | – |
+ Amortization of inventory step-up related to purchase price allocation of Hoffmann SE acquisition and first-time intra-segment profit elimination in inventory (D&L segment) | – | – | – | 16.6 | – |
– Book gain on disposal of non-operating assets | – | – | – | – | –3.1 |
Operating profit (EBIT) adjusted | 168.1 | 180.8 | 189.9 | 179.5 | 161.0 |
Net sales | 1,533.5 | 1,543.5 | 1,573.7 | 1,224.1 | 960.3 |
EBIT margin adjusted in % | 11.0 | 11.7 | 12.1 | 14.7 | 16.8 |
The registered shares of the SFS Group AG of CHF 0.10 each are listed on the SIX Swiss Exchange AG since May 7, 2014. Swiss GAAP FER was applied for the first time at the end of 2017.
06/30/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | |
Number of registered shares in 1,000 | 38,900 | 38,900 | 38,900 | 38,900 | 37,500 |
Number of shares ranking for dividend in 1,000 | 38,900 | 38,900 | 38,900 | 38,900 | 37,500 |
Weighted average number of outstanding shares in 1,000 | 38,858 | 38,883 | 38,887 | 38,365 | 37,460 |
Number of shareholders | 8,465 | 8,777 | 8,881 | 8,691 | 7,910 |
Stock exchange quotation in CHF | |||||
Year high | 126.40 | 133.80 | 128.80 | 140.90 | 143.00 |
Year low | 95.50 | 97.60 | 87.90 | 80.90 | 103.90 |
End price | 108.80 | 125.60 | 104.20 | 87.50 | 126.20 |
Share key data | |||||
Earnings per share in CHF | 2.86 | 6.21 | 6.84 | 6.95 | 6.51 |
Distribution per share in CHF | n/a | 2.50 | 2.50 | 2.50 | 2.20 |
Payout ratio in % of net income | n/a | 40.3 | 36.5 | 36.4 | 33.6 |
Price/earnings ratio (year-end price) | n/a | 20.2 | 15.2 | 12.6 | 19.4 |
Market capitalization | |||||
in CHF million | 4,232.3 | 4,885.8 | 4,053.4 | 3,403.8 | 4,732.5 |
(End price × number of shares ranking for dividend) | |||||
in % of (annualized) net sales | 138.0 | 161.2 | 131.9 | 124.3 | 249.4 |
in % of equity | 281.6 | 313.4 | 294.7 | 261.1 | 326.3 |
Agenda
First information on financial year 2025
Friday, January 23, 2026
Publication of Annual Report 2025
Friday, March 6, 2026
33rd Annual General Meeting
Wednesday, April 22, 2026
Stock information
Security-no.
23.922.930
ISIN
CH 023 922 930 2
SIX Swiss Exchange AG
SFSN
Reuters
SFSN.S
Bloomberg
SFSN SW
Fact Set
SFSN-CH